Emery Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| EMERY | 422484 | 38.9167 | -111.25 | United States | Utah | 1901-1978 | 70 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 17-Apr | 1934 | 27-May | 28-May | 06-Jul | 1912 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Aug | 1968 | 24-Sep | 25-Sep | 22-Oct | 1933 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 49 | 1968 | 120.9 | 121.0 | 164 | 1940 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
