Electric Lake Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ELECTRIC LAKE | 422424 | 39.5997 | -111.213 | United States | Utah | 1980-2010 | 26 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 30-May | 1986 | 25-Jun | 26-Jun | 13-Jul | 1997 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 26-Jul | 1993 | 28-Aug | 26-Aug | 25-Sep | 1981 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 21 | 1993 | 64.9 | 62.0 | 101 | 1981 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
