Echo Dam Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ECHO DAM | 422385 | 40.9675 | -111.431 | United States | Utah | 1940-2011 | 67 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 05-May | 1944 | 06-Jun | 04-Jun | 01-Jul | 1955 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 29-Jul | 1948 | 10-Sep | 13-Sep | 04-Oct | 1998 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 49 | 1966 | 97.1 | 100.0 | 134 | 1944 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
