Dinosaur Quarry Area Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DINOSAUR QUARRY AREA | 422173 | 40.4378 | -109.304 | United States | Utah | 1916-2011 | 49 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Apr | 1987 | 12-May | 09-May | 26-Jun | 1975 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Sep | 2001 | 27-Sep | 25-Sep | 20-Oct | 1994 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 86 | 1975 | 138.9 | 142.0 | 174 | 1920 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
