Dewey Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DEWEY | 422150 | 38.8128 | -109.3 | United States | Utah | 1968-2004 | 29 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 12-Apr | 1994 | 04-May | 05-May | 25-May | 1980 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 14-Sep | 2003 | 04-Oct | 05-Oct | 29-Oct | 1972 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 124 | 2003 | 153.1 | 153.0 | 184 | 1993 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
