Deseret Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DESERET | 422101 | 39.2872 | -112.652 | United States | Utah | 1892-2011 | 109 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Apr | 2005 | 26-May | 23-May | 06-Jul | 1902 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Aug | 1904 | 19-Sep | 19-Sep | 19-Oct | 1918 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 56 | 1902 | 117.2 | 118.0 | 166 | 2005 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
