Delta 32 Ssw Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DELTA 32 SSW | 422093 | 38.9333 | -112.817 | United States | Utah | 1985-1987 | 1 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-May | 1986 | 22-May | 22-May | 22-May | 1986 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 29-Sep | 1986 | 29-Sep | 29-Sep | 29-Sep | 1986 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 130 | 1986 | 130.0 | 130.0 | 130 | 1986 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
