Delta Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DELTA | 422090 | 39.3375 | -112.586 | United States | Utah | 1937-2011 | 64 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 15-Apr | 1952 | 18-May | 15-May | 19-Jun | 1973 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Sep | 1973 | 27-Sep | 25-Sep | 28-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 75 | 1973 | 133.3 | 133.5 | 183 | 1952 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
