Deer Creek Dam Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DEER CREEK DAM | 422057 | 40.4047 | -111.529 | United States | Utah | 1939-2011 | 68 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-May | 2009 | 09-Jun | 09-Jun | 08-Jul | 1955 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 29-Jul | 1948 | 11-Sep | 13-Sep | 14-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 35 | 1950 | 94.6 | 95.5 | 135 | 2009 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
