Cottonwood Weir Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| COTTONWOOD WEIR | 421759 | 40.6242 | -111.787 | United States | Utah | 1917-2011 | 61 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Mar | 1992 | 30-Apr | 01-May | 25-May | 1975 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Aug | 1963 | 17-Oct | 18-Oct | 14-Nov | 1988 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 120 | 1963 | 170.9 | 169.0 | 239 | 1992 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
