City Creek Wtp Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CITY CREEK WTP | 421446 | 40.8397 | -111.831 | United States | Utah | 1955-2011 | 9 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 30-Apr | 2004 | 21-May | 21-May | 14-Jun | 2001 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 18-Sep | 2003 | 04-Oct | 05-Oct | 01-Nov | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 117 | 2006 | 137.8 | 142.0 | 161 | 2010 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
