Church Wells Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CHURCH WELLS | 421418 | 37.1 | -111.767 | United States | Utah | 1976-1986 | 7 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Mar | 1984 | 21-Apr | 27-Apr | 18-May | 1977 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 20-Sep | 1978 | 20-Oct | 22-Oct | 09-Nov | 1984 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 135 | 1978 | 177.4 | 166.0 | 252 | 1984 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
