Cedar Point Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CEDAR POINT | 421308 | 37.7158 | -109.083 | United States | Utah | 1957-2011 | 50 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 28-Apr | 2009 | 21-May | 22-May | 12-Jun | 1975 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 03-Sep | 1959 | 04-Oct | 07-Oct | 28-Oct | 1974 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 99 | 1959 | 138.6 | 141.0 | 166 | 1964 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
