Cedar City Steam Plt Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CEDAR CITY STEAM PLT | 421273 | 37.6667 | -113.033 | United States | Utah | 1962-1983 | 21 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 24-Apr | 1980 | 12-May | 12-May | 14-Jun | 1976 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 17-Sep | 1965 | 07-Oct | 08-Oct | 31-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 123 | 1971 | 149.4 | 148.0 | 187 | 1963 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
