Cedar City Powerhouse Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CEDAR CITY POWERHOUSE | 421272 | 37.6833 | -113.083 | United States | Utah | 1906-1961 | 42 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 05-Apr | 1934 | 17-May | 19-May | 13-Jun | 1915 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 03-Sep | 1961 | 30-Sep | 02-Oct | 31-Oct | 1933 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 109 | 1915 | 138.3 | 139.5 | 178 | 1947 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
