Cedar City 5e Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CEDAR CITY 5E | 421260 | 37.6564 | -112.992 | United States | Utah | 1983-2011 | 15 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-May | 2009 | 28-May | 26-May | 17-Jun | 1998 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 14-Sep | 1993 | 01-Oct | 26-Sep | 08-Nov | 1987 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 100 | 1993 | 128.1 | 129.0 | 166 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
