Cedar City Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CEDAR CITY | 421259 | 37.7083 | -113.144 | United States | Utah | 2000-2011 | 7 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 24-Apr | 2006 | 12-May | 11-May | 05-Jun | 2008 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Sep | 2004 | 04-Oct | 04-Oct | 26-Oct | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 128 | 2008 | 147.3 | 153.0 | 158 | 2001 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
