Brigham City Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| BRIGHAM CITY | 420924 | 41.4833 | -112.033 | United States | Utah | 1899-1974 | 56 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Apr | 1952 | 04-May | 02-May | 02-Jun | 1929 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 04-Sep | 1942 | 11-Oct | 12-Oct | 13-Nov | 1944 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 111 | 1962 | 159.5 | 161.0 | 206 | 1944 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
