Blanding Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| BLANDING | 420738 | 37.6131 | -109.485 | United States | Utah | 1905-2011 | 101 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Mar | 1992 | 12-May | 10-May | 23-Jun | 1948 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 06-Sep | 1906 | 11-Oct | 12-Oct | 15-Nov | 2005 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 93 | 1912 | 153.0 | 155.0 | 221 | 1926 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
