Bear River Refuge Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| BEAR RIVER REFUGE | 420506 | 41.4667 | -112.267 | United States | Utah | 1938-1984 | 41 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Mar | 1940 | 24-Apr | 25-Apr | 25-May | 1975 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 18-Sep | 1965 | 13-Oct | 15-Oct | 14-Nov | 1944 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 132 | 1983 | 172.7 | 171.0 | 228 | 1940 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
