Bear River Bay Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| BEAR RIVER BAY | 420490 | 41.3 | -112.267 | United States | Utah | 1969-1996 | 20 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 12-Feb | 1986 | 18-Apr | 21-Apr | 19-Jun | 1979 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 01-Oct | 1971 | 30-Oct | 30-Oct | 19-Nov | 1981 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 125 | 1979 | 192.1 | 198.5 | 240 | 1989 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
