Bauer Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| BAUER | 420478 | 40.4667 | -112.367 | United States | Utah | 1941-1959 | 11 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Apr | 1949 | 12-May | 12-May | 09-Jun | 1950 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Sep | 1941 | 22-Sep | 23-Sep | 07-Oct | 1948 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 111 | 1950 | 135.6 | 140.0 | 155 | 1949 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
