Altamont Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ALTAMONT | 420074 | 40.3561 | -110.288 | United States | Utah | 1953-2011 | 53 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-May | 1969 | 02-Jun | 31-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 17-Aug | 1960 | 21-Sep | 20-Sep | 26-Oct | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 57 | 1960 | 112.0 | 115.0 | 154 | 1963 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
