Alta Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ALTA | 420072 | 40.5906 | -111.637 | United States | Utah | 1905-2011 | 35 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-May | 1972 | 15-Jun | 15-Jun | 06-Jul | 1982 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 20-Aug | 1980 | 12-Sep | 13-Sep | 16-Oct | 1979 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 61 | 1976 | 89.0 | 90.0 | 124 | 1997 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
