Allens Rch Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ALLENS RCH | 420050 | 40.8997 | -109.153 | United States | Utah | 1963-2001 | 30 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 01-May | 1989 | 24-May | 24-May | 13-Jun | 2001 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Aug | 1975 | 17-Sep | 19-Sep | 10-Oct | 1997 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 76 | 1964 | 116.5 | 117.0 | 148 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
