Vernal Municipal Ap Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| VERNAL MUNICIPAL AP | USW00094030 | 40.4422 | -109.514 | United States | Utah | 1895-2013 | 94 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 20-Apr | 2007 | 26-May | 23-May | 07-Jul | 1982 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Aug | 1992 | 22-Sep | 22-Sep | 26-Oct | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 62 | 1921 | 119.2 | 117.5 | 166 | 2010 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
