Price Carbon Co Ap Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PRICE CARBON CO AP | USW00093141 | 39.6092 | -110.755 | United States | Utah | 1999-2013 | 14 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Apr | 2009 | 12-May | 09-May | 13-Jun | 2001 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 23-Sep | 2006 | 07-Oct | 09-Oct | 25-Oct | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 117 | 2006 | 149.2 | 152.0 | 178 | 2012 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
