Cedar City Muni Ap Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CEDAR CITY MUNI AP | USW00093129 | 37.7086 | -113.094 | United States | Utah | 1948-2013 | 64 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 28-Apr | 1976 | 22-May | 18-May | 30-Jun | 1968 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Sep | 1973 | 30-Sep | 30-Sep | 31-Oct | 1963 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 75 | 1973 | 132.3 | 129.5 | 173 | 1976 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
