Delta 4 Ne Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DELTA 4 NE | USW00053165 | 39.3872 | -112.509 | United States | Utah | 2011-2013 | 2 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 03-Jun | 2011 | 07-Jun | 06-Jun | 10-Jun | 2012 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 07-Oct | 2012 | 07-Oct | 07-Oct | 07-Oct | 2012 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 119 | 2012 | 122.5 | 122.5 | 126 | 2011 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
