Cedar City 18 Sse Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| CEDAR CITY 18 SSE | USW00053013 | 37.4572 | -113.225 | United States | Utah | 2011-2013 | 2 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Apr | 2012 | 24-Apr | 24-Apr | 02-May | 2011 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 07-Oct | 2011 | 16-Oct | 16-Oct | 25-Oct | 2012 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 158 | 2011 | 175.0 | 175.0 | 192 | 2012 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
