Bluff 32 Nw Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| BLUFF 32 NW | USW00053004 | -37.6011 | -109.989 | United States | Utah | 2011-2013 | 3 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 24-Jan | 2013 | 24-Jan | 24-Jan | 24-Jan | 2013 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Jan | 2013 | 25-Jan | 25-Jan | 25-Jan | 2013 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 1 | 2013 | 1.0 | 1.0 | 1 | 2013 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
