Wendover Ap Awos Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| WENDOVER AP AWOS | USW00024193 | 40.7206 | -114.036 | United States | Utah | 1911-2013 | 86 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 13-Mar | 1947 | 19-Apr | 20-Apr | 09-Jun | 1944 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 11-Sep | 2010 | 21-Oct | 23-Oct | 11-Nov | 1987 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 127 | 2010 | 186.0 | 187.5 | 237 | 1947 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
