Dugway Proving Grounds Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| DUGWAY PROVING GROUNDS | USW00024103 | 40.1833 | -112.933 | United States | Utah | 1950-1970 | 16 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Apr | 1957 | 06-May | 06-May | 02-Jun | 1954 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 18-Sep | 1965 | 04-Oct | 04-Oct | 29-Oct | 1960 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 120 | 1954 | 153.0 | 146.0 | 187 | 1963 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
