Provo 22 E Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PROVO 22 E | USW00004143 | 40.2817 | -111.24 | United States | Utah | 2011-2012 | 2 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Jul | 2012 | 13-Jul | 12-Jul | 23-Jul | 2011 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 03-Aug | 2012 | 04-Aug | 05-Aug | 06-Aug | 2011 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 14 | 2011 | 23.0 | 23.0 | 32 | 2012 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
