Granite Peak Dugway Pg Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| GRANITE PEAK DUGWAY PG | USW00004134 | 40.1606 | -113.351 | United States | Utah | 2007-2013 | 0 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 05-May | 2011 | 05-May | 05-May | 05-May | 2011 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Sep | 2007 | 01-Oct | 02-Oct | 08-Oct | 2012 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
