Tropic 9 Se Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| TROPIC 9 SE | USW00003081 | 37.5175 | -111.978 | United States | Utah | 2009-2013 | 3 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-May | 2010 | 30-May | 29-May | 03-Jun | 2011 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 07-Oct | 2011 | 19-Oct | 25-Oct | 26-Oct | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 126 | 2011 | 143.0 | 149.0 | 154 | 2010 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
