Woodruff Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| WOODRUFF | USC00429595 | 41.525 | -111.149 | United States | Utah | 1897-2013 | 102 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 19-May | 1992 | 28-Jun | 27-Jun | 24-Jul | 1912 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Jul | 1913 | 19-Aug | 21-Aug | 22-Sep | 1998 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 1 | 1912 | 54.4 | 57.0 | 107 | 1919 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
