Wellington Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| WELLINGTON | USC00429365 | 39.5333 | -110.717 | United States | Utah | 1900-1942 | 7 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 14-May | 1905 | 06-Jun | 06-Jun | 06-Jul | 1902 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 20-Aug | 1904 | 08-Sep | 12-Sep | 22-Sep | 1909 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 74 | 1908 | 97.9 | 97.0 | 127 | 1905 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
