Trenton Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| TRENTON | USC00428828 | 41.9153 | -111.913 | United States | Utah | 1944-2013 | 27 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 27-Apr | 2009 | 28-May | 31-May | 30-Jun | 1947 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 30-Jul | 2012 | 19-Sep | 19-Sep | 28-Oct | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 54 | 2012 | 114.4 | 114.0 | 176 | 2010 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
