Sunnyside City Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SUNNYSIDE CITY | USC00428476 | 39.5528 | -110.388 | United States | Utah | 2009-2013 | 4 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 13-Apr | 2012 | 28-Apr | 29-Apr | 07-May | 2010 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 01-Oct | 2009 | 14-Oct | 16-Oct | 26-Oct | 2010 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 157 | 2009 | 170.5 | 165.0 | 195 | 2012 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
