Sunnyside Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SUNNYSIDE | USC00428474 | 39.5667 | -110.367 | United States | Utah | 1905-1988 | 28 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 22-Apr | 1928 | 25-May | 25-May | 03-Jul | 1921 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 03-Sep | 1961 | 03-Oct | 03-Oct | 30-Oct | 1926 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 77 | 1968 | 132.8 | 134.0 | 176 | 1928 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
