Soldier Creek Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SOLDIER CREEK | USC00427955 | 40.1833 | -111.033 | United States | Utah | 1969-1973 | 4 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 09-Jul | 1971 | 17-Jul | 16-Jul | 24-Jul | 1970 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 28-Jul | 1971 | 31-Jul | 30-Jul | 09-Aug | 1970 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 9 | 1972 | 15.3 | 16.5 | 19 | 1971 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
