Scofield-skyline Mine Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SCOFIELD-SKYLINE MINE | USC00427729 | 39.6842 | -111.206 | United States | Utah | 1984-2012 | 26 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 07-Jun | 1986 | 22-Jun | 18-Jun | 23-Jul | 1993 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Aug | 2009 | 08-Sep | 11-Sep | 05-Oct | 2012 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 38 | 1987 | 78.5 | 81.0 | 117 | 2012 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
