Salina 24 E Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| SALINA 24 E | USC00427559 | 38.9139 | -111.416 | United States | Utah | 1986-2013 | 22 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-May | 2009 | 02-Jun | 01-Jun | 22-Jul | 2001 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Sep | 2008 | 23-Sep | 23-Sep | 15-Oct | 1987 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 48 | 2001 | 115.7 | 114.5 | 142 | 2005 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
