Rosette Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| ROSETTE | USC00427408 | 41.8186 | -113.413 | United States | Utah | 1990-2013 | 18 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 29-Apr | 1994 | 28-May | 29-May | 20-Jun | 2010 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 26-Aug | 1992 | 27-Sep | 29-Sep | 12-Oct | 2002 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 74 | 1992 | 124.2 | 121.0 | 157 | 1994 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
