Riverdale Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| RIVERDALE | USC00427318 | 41.15 | -112 | United States | Utah | 1914-1991 | 68 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 02-Apr | 1926 | 10-May | 10-May | 25-Jun | 1915 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 10-Sep | 1916 | 08-Oct | 10-Oct | 08-Nov | 1944 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 82 | 1916 | 150.9 | 151.5 | 203 | 1952 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
