Randolph Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| RANDOLPH | USC00427165 | 41.6628 | -111.186 | United States | Utah | 1893-2013 | 28 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-May | 2009 | 29-Jun | 28-Jun | 22-Jul | 1993 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 25-Jul | 1993 | 19-Aug | 20-Aug | 09-Sep | 2012 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 3 | 1993 | 52.3 | 57.0 | 80 | 2009 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
