Price Blm Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PRICE BLM | USC00427026 | 39.5989 | -110.819 | United States | Utah | 1969-2012 | 18 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 21-Apr | 1987 | 14-May | 15-May | 14-Jun | 1976 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Sep | 1986 | 06-Oct | 09-Oct | 05-Nov | 1974 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 118 | 1982 | 146.2 | 144.0 | 188 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
