Paria Rs Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| PARIA RS | USC00426640 | 37.1047 | -111.9 | United States | Utah | 1999-2012 | 10 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 16-Apr | 2012 | 06-May | 01-May | 09-Jun | 2007 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 03-Oct | 2009 | 23-Oct | 26-Oct | 07-Nov | 2000 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 134 | 2007 | 172.8 | 176.0 | 193 | 2012 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
