Olmstead Ph Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years |
| OLMSTEAD PH | USC00426455 | 40.3161 | -111.654 | United States | Utah | 1977-2003 | 26 |
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 08-Apr | 1994 | 03-May | 07-May | 19-May | 2003 |
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year |
| 18-Sep | 1978 | 13-Oct | 12-Oct | 12-Nov | 1988 |
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year |
| 134 | 1978 | 164.8 | 166.0 | 205 | 1987 |
Connect
- Home Return to the Utah Climate Center homepage.
- Climate Database Server Use a GIS interface to access climate data from COOP, GSOD and AWOS weather stations.
- Visualize Weather & Climate
- Plant Management Tools
- Utah AgWeather Net
- Water Rangers (CoCoRaHS UT)
- Climate Conversions Find tools for temperature, humidity, wind speed and other climate conversions.
- Freeze Dates, & Water Years
